Joined
·
3 Posts
Hey everyone, I've been looking to get a treadmill for my house but my budget is a bit tight. Normally I go running outside but it's nice to stay home once and a while.
I found this list of treadmills but I'm not too familiar with most of them. Does anyone have any recommendations?
www.treadmillreviews.ca
HORIZON T101
Key Specs
NORDICTRACK T 6.5 SI
Key Specs
PROFORM 505 CST
Key Specs
HORIZON T202
Key Specs
LIFESPAN TR1200I
Key Specs
I found this list of treadmills but I'm not too familiar with most of them. Does anyone have any recommendations?

Best Cheap Treadmills On The Market Today
Compare the best cheap treadmills on the market to find your perfect match. Pinpoints key factors such as performance, durability, and special features.
HORIZON T101
Key Specs
Motor | 2.5 CHP |
---|---|
Incline | 0 – 10% |
Running Area | 20″ x 55″ |
Folding | Yes |
Top Speed | 10 MPH |
Weight Capacity | 300 LBS |
Dimensions | 70″ L x 34″ W x 55″ H |
Screen | 3 LED Windows |
Warranty | Lifetime Frame & Motor; 1-Year Parts & Labor |
NORDICTRACK T 6.5 SI
Key Specs
Motor | 2.6 CHP |
---|---|
Incline | 0 – 10% |
Running Area | 20″ x 55″ |
Folding | Yes |
Top Speed | 10 MPH |
Weight Capacity | 300 LBS |
Dimensions | 67.5″ L x 36″ W x 73″ H |
Screen | 10″ HD Touchscreen |
Warranty | 10-Years Frame Warranty; 2-Years Parts Warranty; 1-Year Labor Warranty |
PROFORM 505 CST
Key Specs
Motor | 2.5 CHP |
---|---|
Incline | 0 – 10% |
Running Area | 20″ x 55″ |
Folding | Yes |
Top Speed | 10 MPH |
Weight Capacity | 325 LBS |
Dimensions | 73.5″ L x 36.5″ W x 61″ H |
Screen | 5″ Backlit Display |
Warranty | 10-Years Frame; 1-Year Parts & Labor |
HORIZON T202
Key Specs
Motor | 2.75 CHP |
---|---|
Incline | 0 – 12% |
Running Area | 20″ x 60″ |
Folding | Yes |
Top Speed | 12 MPH |
Weight Capacity | 325 LBS |
Dimensions | 75″ L x 34″ W x 58″ H |
Screen | LED Windows & Backlit LCD Screen |
Warranty | Lifetime Frame & Motor; 1-Year Parts & Labor |
LIFESPAN TR1200I
Key Specs
Motor | 2.5 CHP |
---|---|
Incline | 15 Levels |
Running Area | 20″ x 56″ |
Folding | Yes |
Top Speed | 0.5 – 11 MPH |
Weight Capacity | 200 LBS |
Dimensions | 70.25″ L x 33″ W x 55″ H |
Screen | 7” Color digital display |
Warranty | Lifetime Frame; 5-Years Motor; 2-Years Parts; 1-Year Labor |